Details
Packaging Use Non Heat Seal Paper Filter Teabags
Specifications
FREE QUOTE
1 | Material | Wood pulp+abaca pulp |
2 | Substance | 12.5gsm |
3 | Width | 60mm,70mm,114mm,125mm,145mm,180mm etc. Customization available. |
4 | Core Diameter | 76mm |
5 | Outer Diameter | 450mm |
6 | Packing | 2/3 rolls in a polybag then packed in strong carton |
7 | MOQ | 500kgs |
8 | Sample | Free |
9 | Sample time | 1-2 days |
10 | Delivery time | 10-15 days |
11 | Payment term | T/T,L/C (bulk order),Western Union,Paypal,Escrow(sample or small order) |
12 | OEM Service | Acceptable |
13 | Certification | ISO,FDA,SGS |
14 | Shipment | By sea for bulk order,by air (airport to airport),express(door to door) for small order or samples |
15 | Suit for Machine | MASIA,IMA Machine |
Parameter |
Unit |
Value |
Remark |
|
Substance |
g/m2 |
12.5±1.0 |
/ |
|
Tensile strength |
Dry MD |
Kn/m |
1.0 |
|
Dry CD |
Kn/m |
0.2 |
/ |
|
Wet MD |
Kn/m |
0.23 |
In hot water for 5 minutes |
|
Wet CD |
Kn/m |
0.1 |
In hot water for 5 minutes |
|
Moisture |
% |
10 |
/ |
|
Usage |
Tea, Seasoning,Traditional Chinese medicine packaging |
1.We value every inquiry sent to us, ensure quick competitive offer.
2.We put your order into our tight production schedule, ensure your punctual delivery time.
3.Quality control before slitting the paper for customs.
4.Timely follow up about the feedbacks from customers.