Details
heat sealable teabags filter paper packing
Specifications
FREE QUOTE
	1. Material: Wood
plup,abaca plup,pp fibre
2. Substance: 16.5gsm,18gsm,21gsm,25gsm,28gsm etc
3. Width: 70mm,114mm,125mm,145mm,180mm etc..
4. Core Diameter: 76mm
5. Outer Diameter: 440mm
6. Packing: 2/3 rolls in a polybag then packed in strong carton 
7. MOQ: 500kgs
8. Sample: Free
9. Sample time: 3-5 days
10. Delivery time: 12-15 days
11. Payment term: T/T,L/C (bulk order),Western Union,Paypal,Escrow(sample
or small order)
12. 20ft container loading: 6-7 tons
13. OEM Service: Acceptable
14. Certification: ISO,FDA,SGS
15. Shipment: By sea for bulk order,by air (airport to airport),express(door to
door) for small order or samples
16. Suit for Machine: Heat Sealable Teabag Filter Paper is suit for the MAISA
machine,Nf Machine etc.
Non-Heat Sealable teabag Filter Paper is suitable for IMA machine,TEEPACK
machine etc.
Specification of Heat Seal Teabag Filter Paper
| Parameter | Unit | Value | Test method | |||||
| Substance | g/m2 | 16.5±1.0 | 18.0±1.0 | 22.0±1.0 | 25.0±1.0 | 28.0±1.4 | 38.0±1.9 | GB/T 451.2 | 
| 
					Tensile
  strength  | Kn/m | 0.6 | 0.7 | 0.8 | 0.9 | 1.2 | 1.8 | GB/T 453 | 
| 
					Tensile strength  | Kn/m | 0.16 | 0.18 | 0.2 | 0.2 | 0.23 | 0.5 | GB/T 453 | 
| 
					Tensile strength  | Kn/m | 0.18 | 0.2 | 0.22 | 0.24 | 0.25 | 0.43 | GB/T 465.2 | 
| 
					Tensile strength  | Kn/m | 0.08 | 0.1 | 0.12 | 0.12 | 0.12 | 0.17 | GB/T 465.2 | 
| Moisture | % | 7.0±2.0 | 7.0±2.0 | 7.0±2.0 | 7.0±2.0 | 7.0±2.0 | 7.0±2.0 | GB/T 462 | 
| Brightness | % | >75.0 | >75.0 | >75.0 | >75.0 | >75.0 | >75.0 | GB/T 7974 | 
| Usage | Tea, Seasoning,Traditional Chinese medicine packaging | |||||||


 Linette Chen
 Linette Chen Whatsapp
 Whatsapp Facebook
 Facebook Ins
 Ins