Details
2015 Customized Coffee Pod Filter Paper
Specifications
FREE QUOTEMaterial | Wood plup,PP fibre + abaca plup |
Substance | 25gsm |
Width | 70mm,94mm,104mm,114mm,125mm,140mm,170mm,180mm etc. |
Core Diameter | 76mm |
Outer Diameter | 450mm |
Packing | carton |
MOQ | 100kgs |
Sample | Free |
Sample time | 1-2 days |
Delivery time | 10-15 days |
Payment term | T/T,L/C (bulk order),Western Union,Paypal,Escrow(sample or small order) |
OEM Service | Acceptable |
Certification | ISO,FDA,SGS |
Shipment | By sea for bulk order,by air (airport to airport),express(door to door) for small order or samples |
Suit for Machine | Heat Sealable Teabag Filter Paper is suit for the MAISA machine,Nf Machine etc. Non-Heat Sealable teabag Filter Paper is suitable for IMA machine,TEEPACK machine etc. |
Usage | Filter Paper for Coffee / Tea / Herbal / Ingredients Bags |
Technical parameter
Parameter | Unit | Value | Remark | |
Substance | g/m2 | 25gsm | ||
Tensile strength | Dry MD | Kn/m | 1.45 | |
Dry CD | Kn/m | 0.32 | ||
Wet MD | Kn/m | 0.4 | In hot water for 5 minutes | |
Wet CD | Kn/m | 0.14 | In hot water for 5 minutes | |
Extensibility | MD | Kn/m | 0.12 | |
MD | % | 2.5 | ||
Seal Strength | CD | % | 2.3 | |
Moisture | % | 7 | ||
Heat Seal Temperature | °C | 135 |